Level: | Consumer |
---|---|
Class: | I |
Reference: | R2003/709 |
Date agreed: | 11 July 2003 |
Product: | Various products manufactured by Pan Pharmaceuticals Limited (Woolworths, Safeways & Food-for-Less Supermarkets) - see list below |
Sponsor: | Various sponsors |
Contact: | 1800 728 121 Woolworths/Safeway Customer Information Line |
Reason: | Woolworths Limited have re-supplied a series of product lines that were the subject of recall due to their manufacture by Pan Pharmaceuticals Limited. |
Distribution: Retail supply through Woolworths, Safeways & Food-for-Less Supermarkets across Australia.
Recall notices will appear in major metopolitain newspapers on 12 July 2003.
Product recall list
AUST L/R | Description | Batches |
---|---|---|
12993 | MINTEC CAPSULES PEPPERMINT OIL 20PK | 73990 77484 79824 81093 81814 |
24585 | CENOVIS TABLET VIT E 250MG 60PK | 203814 204122 204531 204727 204894 205189 205458 206135 206150 206166 300423 300619 300828 |
33613 | CENOVIS CAPSULES CODLIVER OIL 275MG 90PK | 202983 203297 203905 204261 204446 204544 204860 205017 205376 205938 205972 206480 206679 300299 |
55287 | CENOVIS CAPSULES GARLIC OIL ODLS 90PK | 202984 203727 204023 204410 204449 204525 204862 205104 205526 205952 300144 |
58257 | NATURES WAY TABLETS GRLC/C/HRSRDSH 200PK | All batches |
59026 | VITAPLEX CAPSULES E/PRMRSE 1000M 200PK | 82108 85140 |
63161 | VITAPLEX CAPSULES 3 OMEGA 200PK | 76844 78286 78746 80676 82128 82655 83804 |
64151 | HOMEBRAND CAPS 500G PARACETAMOL 24PK | 44377 44762 44763 44764 44888 44889 44945 44946 44947 44948 45049 45050 45051 45336 45337 |
65078 | CENOVIS CAPSULES VITE MEGA 500MG 100PK & 60PK | 204399 204400 204720 204749 204796 205125 205186 205290 205378 205617 205940 205989 206020 206398 206542 300227 300531 300769 300770 |
65358 | VIG TABLET H/POTENCY GINSENG 30PK | 78395 78396 78397 78398 82829 82830 84174 |
65597 | VIG TABLET GUARANA GINSENG GINKGO 30PK | 77027 77028 |
68977 | CREATINE EDGE POWDERPLS GLUC LMN/LM 200G | 76457 76458 76459 |
69300 | VITAPLEX CAPSULES ARTHRLF JNT FRMLA30S | 77560 82667 |
69306 | VITAPLEX CAPSULES CO ENZYME Q10 30PK | 77540 80611 83505 |
70825 | CENOVIS CAPSULES MULTI DAILY MEN 62S | 202858 203068 203151 203288 203419 203812 203825 203876 203926 203929 204148 204169 204448 204638 204639 204802 204974 205006 205191 205192 205809 205885 205973 205997 206034 206682 300038 300250 300251 300539 |
70990 | CENOVIS CAPSULES MULTI DAILY WMN 31S, MULTI DAILY WMN 62S | 202859 202913 202914 203136 203294 203418 203660 203664 203892 204055 204342 204343 204361 204640 204790 205007 205038 205392 205393 205618 205619 205886 205974 206007 206606 206684 300117 300154 300253 300587 300618 300628 |
71888 | EASE A COLD LOZENGES THERAPTC HNY LEM24PK | 76838 77715 82687 82688 |
75968 | NATURES WAY TABLETS GLUCOSAMINE PLUS 50S, JOINT FOOD PLUS GLUC 250G | 77043 77680 81988 83250 84917 |
76762 | TALLEBUDGERA CAPSULEECHIN MEGADOSE 30PK | 76562 77766 79018 |
77129 | NATURES WAY TABLETS SUPER CALCIUM 200PK | 81085 81086 81087 81088 81968 81969 81970 81971 81972 81973 81974 |
77780 | TALLEBUDGERA TABLETS CHEW ECHINACEA 60PK | 76252 76562 77766 |
78808 | HORNY GOAT WEED TABLETS PLUS 50PK | 78576 78577 79046 79047 79483 79484 79485 79486 81248 81249 82461 82462 82514 82749 82750 83193 83853 83900 |
78827 | CENOVIS CAPSULES EPO V/PK 120PK, E/PRMRSE 1000MG 80PK, EPO JUMBO PK 200PK, E/PRMRSE 1000MG 30PK | 203667 204308 204424 204637 204659 204754 204916 205126 205301 205460 205630 205887 205991 205992 206000 206037 206351 206600 300066 300106 300207 300244 300544 300625 300748 300767 |
79856 | CENOVIS CAPSULES ESYSLEEP 1000MG 50PK | 206157 300424 |
80010 | CENOVIS CAPSULES OMEGA3/6/9FLXSD 45PK | 203505 203868 204019 204117 204397 204750 205154 205434 206022 300094 300692 |
80110 | HORNY GOAT WEED TABLETS FOR HER 50PK | 79012 79088 79089 79487 80353 80354 80784 80785 82600 82601 82881 82882 |
80562 | NATURES WAY TABLETS GOOD MOOD 50PK | 76477 78823 81066 82811 |
80563 | NATURES WAY TABLETS MOVE FREE 50PK | 77192 77677 77721 78790 80945 81961 82816 83858 84725 |
80784 | NATURES WAY CAPSULES PREG & BREASTFDG 60S | 77700 77701 78250 82134 |
81061 | CENOVIS CAPSULES OMEGA 3 35PK | 203153 203920 203921 204301 204622 204866 205127 205155 205288 205944 205990 206323 300051 300081 300115 300600 |
81063 | CENOVIS CAPSULES MEGA M/VITAMIN 60PK | 203073 203523 203903 204021 204105 204159 204443 204867 204952 205978 |
81790 | NATURES WAY TABLETS MENS ENRGY MULTI 60S | 77191 78787 78788 80193 81960 82223 |
90386 | MENO EZE FORTE TABLETS 30PK | 79578 79677 82438 82439 82611 82756 82757 83371 83372 83857 83858 |
90567 | CENOVIS CAPSULES NATURAL E 500IU 50PK, 500MG JBO PK 150PK | All batches |
90729 | NATURES WAY TABLETS MIGRAINE H-ACHE 24PK | 82712 83101 |
90745 | NATURE'S WAY BACK PAIN | 82711 83100 |
90826 | NATURES WAY TABLETS PERIOD PAIN 24PK | 82710 83099 |
91079 | NATURES WAY TABLETS ECHINACEA PLUS 40PK | 83687 84713 |
91190 | NATURES WAY TABLETS STRNG PAIN RELF 24PK | 82709 83098 |
Classification system:
Class I defects are potentially life-threatening or could cause a serious risk to health.
Class II defects could cause illness or mistreatment, but are not Class I.
Class III defects may not pose a significant hazard to health, but withdrawal may be initiated for other reasons.
Class I & II recalls are considered to be safety related recalls.