Planned maintenance may cause outages to the Department of Health and Aged Care’s network from 5:15 pm AEDT on 30 November to 10:00 pm AEDT on 1 December 2024. Access to TGA databases such as TBS Portal, ARTG and DAEN may be affected. We apologise for any inconvenience.
Level: | Consumer |
---|---|
Class: | I |
Reference: | R2003/674 |
Date agreed: | 02 July 2003 |
Product: | Various products manufactured by Pan Pharmaceuticals Limited (Natures Own, Natural Nutrition, Bio-Organics) - see list below |
Sponsor: | Bullivants Natural Health Products Pty Ltd |
Reason: | A series of 24 products subject to quarantine and recall due to their manufacture by Pan Pharmaceuticals Limited have been resupplied to the market in Queensland in error. |
A Recall notice will appear in the Courier Mail on 3 July 2003.
Recalled products
Nature's Own
Aust L/R No. | Product name | Batch no. |
---|---|---|
L30623 | Vitamin B6 250mg 50 tabs | 206241 |
R28178 | B Complex Forte 100 tabs | 206125 |
R28305 | Super B 75 tabs | 205098 |
R28477 | Mega B 150mg 60 tabs | 206212 |
L79004 | Vitamin E 50OlU Natural 75 caps | 204744 206229 206568 |
L75018 | After Party FIZ 10 tabs | 77787 |
L72686 | L-Tyrosine 500rng 60 tabs | 206535 |
L54356 | Flaxseed Oil 1000mg 50 caps | 206023 |
R28510 | Dietary Fat Metaboliser 100 tabs | 206440 |
L74602 | Glucosamine & Chondroitin 50 tabs | 203550 205204 206193 206273 |
L28314 | Lecithin Super Potency 50 caps | 206543 |
L82228 | Reflux Free Omega-3 Fish Oil 200 caps | 206792 300321 300594 |
L28550 | Alfalfa 1000mg 60 tabs | 206381 |
L30627 | Horseradish 1000mg 75 tabs | 206275 |
L50654 | Natural Antacid 50 tabs | 205468 |
Natural Nutrition
Aust L/R No. | Product name | Batch no. |
---|---|---|
L80097 | Mega Potency Teenage Multi Vitamin 30 tabs | 326 |
L71056 | Co-Enzyme Q10 30mg 45 caps | 204847 206776 |
L72687 | L-Lysine 1000mg 30 tabs | 204906 206058 |
L61956 | Ginkgo Biloba 7500 Plus 30 caps | 306 |
Bio-Organics
Aust L/R No. | Product name | Batch no. |
---|---|---|
L67706 | Glucosamine Sulfate 1000mg 90 caps | 300379 |
L72975 | Ultrasorb Brahmi 30 caps | 254 |
L41461 | Celery Seed 2500 60 caps | 206615 |
L68327 | Arthri-Eze Forte 50 caps | 205623 206010 |
L49054 | Cranberry 10, 000+ 60 caps | 205999 |
Classification system:
Class I defects are potentially life-threatening or could cause a serious risk to health.
Class II defects could cause illness or mistreatment, but are not Class I.
Class III defects may not pose a significant hazard to health, but withdrawal may be initiated for other reasons.
Class I & II recalls are considered to be safety related recalls.