You are here
Influenza reagents
Information about ordering reagents and the seasonal reagents that are available.
The TGA as a World Health Organisation (WHO) designated Essential Regulatory Laboratory (ERL), supplies influenza reference reagents used for testing influenza vaccines globally to vaccine manufacturers, other regulatory agencies and research organisations.
Ordering process
Notice - change of process: As of 25 June 2024 the online Influenza Reagent Order form will no longer be available due to decommissioning of the platform which hosts the online form. A new Influenza reagents order form will be implemented from this date forward.
- The client submits an order through the PDF Influenza reagents order form. Please download and fill out the form, then return it via email to influenza.reagents@health.gov.au with any associated documentation attached. The team will respond with notice of receipt of the new order, and provide the client with the reference code for the order.
- If the recipient does not have an existing customer account with the TGA, TGA will send a customer creation form to the client to complete.
- The TGA reviews the order. If required, the client can also ask for extra documents to support the shipment.
- Note: Shipping documents such as a Manufacturer’s Declaration or Veterinary Health Certificate are requested when placing an order. The TGA will not draft documents that are not required. The TGA may contact the client to confirm the need for the extra documents.
- The order is forwarded to the Logistics team.
- The Logistics team liaise with the nominated courier to organise delivery.
- Note: If the courier cannot satisfy the shipping conditions, the TGA will contact the recipient to arrange an alternative service. The Logistics team cannot supply dry ice and packaging. The nominated courier must supply suitable packaging and dry ice.
- An authorisation request will be issued to the client from the courier company to confirm the shipping cost to the nominated account. This authorisation must come from the client to the courier for the specific shipment.
- The nominated courier collects the shipment for transport to the provided delivery address.
- The Logistics team notifies the client by email the details of the shipment.
- TGA will issue the Tax Invoice for the order to the email address(es) provided on the order form.
- Payments are made as outlined in the payment options information on the TGA website.
For any enquiries or communication about TGA Influenza reference reagents, email influenza.reagents@health.gov.au.
If your enquiry is about a submitted order, please include the order Reference Code in the subject of the email.
Ordering details
The minimum order quantity is 10 vials in total.
Supply agreement
The supply of all TGA Influenza reference reagents are in accordance with the conditions outlined in the Supply Agreement.
Fees and charges
Handling fee
The handling fee is $113 AUD per vial as of 1 July 2024. This amount is Australian GST exclusive; any domestic orders will have GST added at invoicing.
The TGA does not charge a handling fee to National Regulatory Authorities (NRA's) and Official Medicine Control Laboratories (OMCL's).
In line with TGA financial policies an annual increase to all fees and charges will occur at the start of every Financial Year (July 1). Details of increases can be found on our Fees and payments page.
Vet Health Certificate
If a Veterinary Health Certificate is required to meet local customs requirements, extra fees may be added to the invoice. The TGA will add the fee to the tax invoice.
The Department of Agriculture Forestry and Fisheries publishes the fee on their website (See: Charging Guidelines, Section 6.7.2. Charge type 'General Export Certificate – Electronic').
Order form
You can use the PDF Influenza reagents order form.
Instructions For Use
Details of the TGA Influenza Reference reagents currently available for supply are available below. To place an order for any of these reagents please use the Influenza reagents order form.
Seasonal reagents available
Email influenza.reagents@health.gov.au if you need an Instruction For Use that is not available on the website.
Parental Virus | Reagent | Lot | Volume | Instructions for use |
---|---|---|---|---|
A/Sydney/5/2021 (IVR-229) | Antigen | 2022/141B | 0.5g vial | |
Antiserum | AS448 | 0.5mL vial |
Parental Virus | Reagent | Lot | Volume | Instructions for use |
---|---|---|---|---|
A/Victoria/4897/2022 (IVR-238) | Reference Antigen | 2023/143B | 0.5g vial | |
Reference Antigen | 2023/146B | 0.5g vial | ||
Antiserum | AS451-1 | 0.5mL vial | ||
Antiserum | AS454 | 0.5mL vial | IFU: Lot AS454 (pdf, 236kb) IFU: Lot AS454 (docx,364kb) |
Parental Virus | Reagent | Lot | Volume | Instructions for use |
---|---|---|---|---|
A/Victoria/2570/2019 (IVR-215) | Reference Antigen | 2022/140B | 0.5g vial | |
2021/137B | 0.5g vial | |||
Antiserum | AS443 | 0.5mL vial | ||
AS443-1 | 0.5mL vial |
Parental Virus | Reagent | Lot | Volume | Instructions for use |
---|---|---|---|---|
A/Brisbane/02/2018 (IVR-190) | Antigen | 2019/131B | 0.5g vial | |
Antiserum | AS430-1 | 0.5mL vial |
Parental Virus | Reagent | Lot | Volume | Instructions for use |
---|---|---|---|---|
A/Victoria/2454/2019 (IVR-207) | Antigen | 2020/132B | 0.5g vial | |
Antiserum | AS438 | 0.5mL vial |
Parental Virus | Reagent | Lot | Volume | Instructions for use |
---|---|---|---|---|
A/Thailand/8/2022 (IVR-237) |
Reference antigen | 2023/145B | 0.5g vial |
IFU: Lot 2023/145B (pdf, 272kb) |
Antiserum | AS450 | 0.5mL vial |
Parental Virus | Reagent | Lot | Volume | Instructions for use |
---|---|---|---|---|
A/Darwin/6/2021 (IVR-227) | Reference antigen | 2021/138B | 0.5g vial | |
Antiserum | AS445 | 0.5mL vial |
Parental Virus | Reagent | Lot | Volume | Instructions for use |
---|---|---|---|---|
A/Tasmania/503/2020 | Antiserum | AS444 | 0.5mL vial |
Parental Virus | Reagent | Lot | Volume | Instructions for use |
---|---|---|---|---|
A/Hong Kong/2671/2019 (IVR-208) | Reference Antigen | 2020/133B | 0.5g vial | |
Reference Antigen | 2020/135B | 0.5g vial | ||
Antiserum | AS442 | 0.5mL vial |
Parental Virus | Reagent | Lot | Volume | Instructions for use |
---|---|---|---|---|
A/Kansas/14/2017 (X-327) | Reference Antigen | 2019/128B | 0.5g |
Parental Virus | Reagent | Lot | Volume | Instructions for use |
---|---|---|---|---|
A/Singapore/INFIMH-16-0019/2016 (IVR-186) | Reference Antigen | 2018/123B | 0.5g vial | |
AS424 | 0.5mL vial |
Parental Virus | Reagent | Lot | Volume | Instructions for use |
---|---|---|---|---|
A/South Australia/34/2019 (IVR-197) | Reference Antigen | 2019/129B | 0.5g | |
A/South Australia/34/2019-like | Antiserum | AS437 | 0.5mL |
Parental Virus | Reagent | Lot | Volume | Instructions for use |
---|---|---|---|---|
A/Brisbane/1/2018 (X-311) | Reference Antigen | 2018/125B | 0.5g vial | |
Antiserum | AS428 | 0.5mL vial |
Parental Virus | Reagent | Lot | Volume | Instructions for use |
---|---|---|---|---|
B/Austria/1359417/2021 (BVR-26) | Reference Antigen | 2021/139B | 0.5g vial | |
Antiserum | AS446-1 | 0.5mL vial | ||
Antiserum | AS452 | 0.5mL vial |
Parental Virus | Reagent | Lot | Volume | Instructions for use |
---|---|---|---|---|
B/Colorado/06/2017 | Reference Antigen | 2018/124B | 0.5g vial | |
Antiserum | AS429 | 0.5mL vial | ||
B/Maryland/15/2016 | Reference Antigen | 2018/122B | 0.5g vial | |
Antiserum | AS422 | 0.5mL vial |
Parental Virus | Reagent | Lot | Volume | Instructions for use |
---|---|---|---|---|
B/Victoria/705/2018 (BVR-11) | Reference Antigen | 2019/130B | 0.5g vial | |
B/Washington/02/2019-like | Antiserum | AS436 | 0.5g vial | |
B/Washington/02/2019-like | Antiserum | AS436-1 | 0.5mL vial |
Parental Virus | Reagent | Lot | Volume | Instructions for use |
---|---|---|---|---|
B/Phuket/3073/2013 (BVR-1B) |
Reference Antigen
Antiserum |
2023/142B
AS449
|
0.5g vial
0.5mL vial |
IFU: Lot 2023/142B (pdf,172kb) IFU: Lot 2023/142B (docx,345kb)
|
B/Phuket/3073/2013 | Reference Antigen | 2017/115B | 0.5g vial | |
B/Wisconsin/1/2010(BX-41A) | Antiserum | AS426 | 0.5mL vial | |
B/Phuket/3073/2013 (BVR-1B) | Reference Antigen | 2020/136B | 0.5g vial |
Pandemic reagents available
Parental Virus | Reagent | Lot | Volume | Instructions for use |
---|---|---|---|---|
A/Indonesia/5/2005 (IBCDC-RG2) | Antiserum | AS406 | 0.5mL vial | |
A/Egypt/N03072/2010 (IDCDC-RG29) | Reference Antigen | 2016/110B | 0.5g vial | |
Antiserum | AS414 | 0.5mL vial | ||
A/turkey/Turkey/1/2005 (NIBRG-23) | Antiserum | AS421 | 0.5mL vial |
Parental Virus | Reagent | Lot | Volume | Instructions for use |
---|---|---|---|---|
A/Astrakhan/3212/2020 |
Reference antigen | 2023/144B | 0.5g vial |
IFU: Lot 2023/144B (pdf, 274kb) |
Parental Virus | Reagent | Lot | Volume | Instructions for use |
---|---|---|---|---|
A/Shanghai/2/2013 (IDCDC-RG32A) | Reference Antigen | 2014/100B | 0.5g vial |
Parental Virus | Reagent | Lot | Volume | Instructions for use |
---|---|---|---|---|
A/Anhui-Lujiang/39/2018 (IDCDC-RG61A) | Reference Antigen | 2024/147B | 0.5g vial | |
A/Anhui-Lujiang/39/2018-like | Antiserum | AS456 | 0.5mL vial |
Past reagents Instructions For Use
Parental Virus | Reagent | Lot | Volume | Instructions for use |
---|---|---|---|---|
A/Victoria/4897/2022 (IVR-238) |
Antiserum |
AS451 |
0.5mL vial |
Parental Virus | Reagent | Lot | Volume | Instructions for use |
---|---|---|---|---|
A/Victoria/2570/2019 (IVR-215) | Reference Antigen | 2020/134B | 0.5g vial | |
Antiserum | AS440 | 0.5mL vial |
Parental Virus | Reagent | Lot | Volume | Instructions for use |
---|---|---|---|---|
A/Brisbane/02/2018 (IVR-190) | Reference Antigen | 2019/127B | 0.5g vial | |
Antiserum | AS430 | 0.5mL vial |
Parental Virus | Reagent | Lot | Volume | Instructions for use |
---|---|---|---|---|
A/Singapore/GP1908/2015 (IVR-180) | Reference Antigen | 2016/112B | 0.5g vial | |
Antiserum | AS418 | 0.5mL vial | ||
A/Singapore/GP1908/2015 | Reference Antigen (Cell propagated) | 2016/114B | 0.5g vial | |
A/Singapore/GP1908/2015 (IVR-180A) | Reference Antigen | 2017/118B | 0.5g vial | |
A/Singapore/GP1908/2015 (IVR-180) | Reference Antigen (Cell propagated) | 2017/119B | 0.5g vial |
Parental Virus | Reagent | Lot | Volume | Instructions for use |
---|---|---|---|---|
A/Hong Kong/2671/2019 (IVR-208) | Antiserum | AS439 | 0.5g | |
Antiserum | AS439-1 | 0.5g |
Parental Virus | Reagent | Lot | Volume | Instructions for use |
---|---|---|---|---|
A/Kansas/14/2017-like | Antiserum | AS433 | 0.5mL |
Parental Virus | Reagent | Lot | Volume | Instructions for use |
---|---|---|---|---|
A/Singapore/GP2050/2015 | Reference Antigen (Cell propagated) | 2017/116B | 0.5g vial |
Parental Virus | Reagent | Lot | Volume | Instructions for use |
---|---|---|---|---|
A/Singapore/INFIMH-16-0019/2016 (IVR-186) | Antiserum | AS420-1 | 0.5mL vial |
Parental Virus | Reagent | Lot | Volume | Instructions for use |
---|---|---|---|---|
B/Austria/1359417/2021 (BVR-26) | Antiserum | AS446 | 0.5mL vial |
Parental Virus | Reagent | Lot | Volume | Instructions for use |
---|---|---|---|---|
B/Phuket/3073/2013 (BVR-1B) | Antiserum | AS434 | 0.5mL vial | |
Reference Antigen | 2017/117B | 0.5g vial | ||
Antiserum | AS425 | 0.5mL vial | ||
Antiserum | AS434-1 | 0.5mL vial |
Related information
-
PageSubscribe to our email lists and connect to RSS feeds to receive information, news, updates and alerts. We provide information for consumers, health care professionals and industry.