We will have limited operations from 15:00 Tuesday 24 December 2024 (AEDT) until Thursday 2 January 2025. Find out how to contact us during the holiday period.
We are updating our content for unapproved therapeutic goods. Please give your feedback.
If the medicine you want to access is on the lists, you can apply to become an Authorised Prescriber through the established history of use pathway.
You must meet all the listed criteria to prescribe the product.
To apply, submit the form in the online system.
Biologicals or medical devices aren't on the established history of use lists.
To access these products, use the standard pathway.
Read more about unapproved products for multiple patients (Authorised Prescriber).
Authorised Prescriber established history of use products
Active ingredient | Dosage form | Route of administration | Indication | Code |
---|---|---|---|---|
Allergens—multiple, various (including control solutions) | Drops | Intradermal | Confirmation of suspected allergic reactions | AP2 |
Allergens – multiple, various (including control solutions) | Drops | Skin prick | Confirmation of suspected allergic reactions | AP3 |
Argipressin | Injection | Intravenous | To increase blood pressure in adults with vasodilatory shock who remain hypotensive despite fluids and catecholamines | AP147 |
Argipressin | Injection | Intravenous | Treatment of uterine fibroids | AP157 |
Amiloride | Tablet | Oral | Treatment of hypokalemia | AP158 |
Betaxolol 0.25% (preservative free) | Eye drops | Ophthalmic | Treatment of elevated intraocular pressure where other treatments are inappropriate | AP5 |
Bismuth subcitrate | Tablet | Oral | Treatment of resistant Helicobacter Pylori infection | AP6 |
Buspirone | Tablet | Oral | Treatment of generalised anxiety disorders | AP7 |
Calcitriol | Liquid | Oral | Prevention of hypophosphatemic rickets in children | AP8 |
Calcitriol | Liquid | Oral | Treatment of hypoparathyroidism (with severe hypocalcaemia) | AP9 |
Carbidopa | Tablet | Oral | Premedication for F‑18 DOPA imaging | AP10 |
Ciclosporin, 0.05% | Eye drops, emulsion | Ophthalmic | Treatment of suppressed tear production due to ocular inflammation associated with keratoconjunctivitis sicca (dry eye syndrome) | AP26 |
Cinnarizine | Tablet | Oral | Treatment of vestibular disorders such as vertigo, tinnitus, nausea and vomiting (including Meniere’s disease) | AP13 |
Clobetasol propionate 0.05% | Cream | Topical | Treatment, or prolongation of flare‑free intervals, of dermatitis/eczema where other treatments have failed | AP14 |
Clobetasol propionate 0.05% | Lotion | Topical | Treatment, or prolongation of flare‑free intervals, of dermatitis/eczema where other treatments have failed | AP15 |
Clobetasol propionate 0.05% | Ointment | Topical | Treatment, or prolongation of flare‑free intervals, of dermatitis/eczema where other treatments have failed | AP16 |
Clofazimine | Capsule | Oral | Treatment of Leprosy | AP17 |
Clofazimine | Capsule | Oral | Treatment of granulomatous cheilitis | AP18 |
Clofazimine | Capsule | Oral | Treatment of Melkersson Rosenthal Syndrome | AP19 |
Clofazimine | Capsule | Oral | Treatment of confirmed mycobacterium avium paratuberculosis in immunocompromised patients recommended by an infectious disease specialist | AP20 |
Clofazimine | Capsule | Oral | Treatment of erythema nodosum leprosum | AP21 |
Clofazimine | Capsule | Oral | Treatment of drug resistant tuberculosis | AP22 |
Clofazimine | Capsule | Oral | Treatment of non-tuberculosis mycobacterial infections | AP23 |
Clofazimine | Capsule | Oral | Treatment of other infections as recommended by an infectious diseases specialist | AP24 |
Colecalciferol | Capsule | Oral | Treatment of severe vitamin D deficiency and prevention of osteoporosis | AP11 |
Colecalciferol | Injection | Intramuscular | Treatment of severe vitamin D deficiency and prevention of osteoporosis | AP12 |
Cyclopentolate, 0.2%, and phenylephrine, 1% | Eye drops | Ophthalmic | Production of mydriasis | AP25 |
Deflazacort | Tablet | Oral | Treatment of Duchenne muscular dystrophy | AP27 |
Dehydrated ethanol (alcohol) 96% ‑ 100% | Ampoule | Topical | Treatment of progressive keratoconus and intra‑operative use in superficial keratectomy (single use per procedure) | AP28 |
Dexamethasone (preservative free) | Eye drops | Ophthalmic | Treatment of inflammatory conditions of the eye that are non‑infected and steroid responsive in patients sensitive to preservative‑containing formulations | AP29 |
Diazoxide | Capsule | Oral | Treatment of hypoglycaemia | AP30 |
Diazoxide | Capsule | Oral | Treatment of hyperinsulinaemia | AP31 |
Diazoxide | Capsule | Oral | Treatment of Beckwith-Weiderman Syndrome | AP32 |
Diazoxide | Capsule | Oral | Treatment of insulinoma | AP33 |
Diazoxide | Suspension | Oral | Treatment of hypoglycaemia | AP34 |
Diazoxide | Suspension | Oral | Treatment of hyperinsulinaemia | AP35 |
Diazoxide | Suspension | Oral | Treatment of Beckwith-Weiderman Syndrome | AP36 |
Diazoxide | Suspension | Oral | Treatment of insulinoma | AP37 |
Diazoxide | Tablet | Oral | Treatment of hypoglycaemia | AP38 |
Diazoxide | Tablet | Oral | Treatment of hyperinsulinaemia | AP39 |
Diazoxide | Tablet | Oral | Treatment of Beckwith-Weiderman Syndrome | AP40 |
Diazoxide | Tablet | Oral | Treatment of insulinoma | AP41 |
Diflunisal | Tablet | Oral | Treatment of amyloidosis | AP42 |
Dimethyl sulfoxide (DMSO) | Solution | Intravesical | Symptomatic relief of interstitial cystitis | AP43 |
Disulfiram | Tablet | Oral | Deterrent to alcohol consumption | AP148 |
Doxycycline | Injection | Intralesional | Sclerotherapy of lymphatic malformations | AP44 |
F‑18 DCFPyl (PSMA) | Injection | Intravenous | Prostate cancer imaging study | AP45 |
F‑18 myocardial perfusion tracer (18F flurpiridaz) | Injection | Intravenous | Myocardial perfusion study | AP46 |
F‑18 NaF (sodium fluoride) | Injection | Intravenous | Bone study | AP47 |
Famotidine | Injection | Intravenous | Prevention and management of hypersensitivity reactions to chemotherapy | AP149 |
Flunarizine | Tablet | Oral | Treatment of vestibular disorders | AP48 |
Flunarizine | Tablet | Oral | Prophylactic treatment of migraine | AP49 |
Flunarizine | Capsule | Oral | Treatment of vestibular disorders | AP50 |
Flunarizine | Capsule | Oral | Prophylactic treatment of migraine | AP51 |
Furazolidone | Tablet | Oral | Treatment of resistant Helicobacter Pylori infection | AP52 |
Gallium‑68 | Aerosol | Inhalation | Lung ventilation study | AP53 |
Ga‑68 - Galligas | Aerosol | Inhalation | Lung ventilation study | AP53 |
Gallium‑68 | Injection | Intravenous | Lung perfusion study | AP54 |
Ga‑68 ‑ MAA | Injection | Intravenous | Lung perfusion study | AP54 |
Gallium‑68 prostate specific membrane antigen (PSMA) | Injection | Intravenous | Prostate cancer imaging study | AP55 |
Gallium‑68 prostate specific membrane antigen (PSMA) | Injection | Intravenous | PET CT gallium-68 PSMA whole body uptake study | AP159 |
Ganciclovir | Gel | Ophthalmic | Treatment of cytomegalovirus | AP160 |
Glycopyrronium bromide | Tablet | Oral | Treatment of excessive salivation in patients with neurological conditions | AP56 |
Hyoscine hydrobromide | Patch | Transdermal | Treatment of excessive salivation | AP57 |
Hypertonic sodium chloride, 5 % | Eye ointment | Ophthalmic | Temporary relief of corneal oedema (hypertonicity) | AP58 |
Hypertonic sodium chloride, 5% | Eye drops | Ophthalmic | Temporary relief of corneal oedema (hypertonicity) | AP59 |
Iloprost | Injection | Intravenous infusion | Treatment of patients with severe disabling Raynaud's phenomenon | AP150 |
Iloprost | Injection | Intravenous infusion | Treatment of peripheral ischaemia | AP151 |
Indigo carmine | Injection | Intravenous | Intraoperative detection of suspected urethral injuries during abdominal and pelvic surgical procedures | AP60 |
Indocyanine green dye | Injection | Intravenous | Intra‑operative diagnostic use | AP61 |
Interferon alpha‑2b | Eye drops | Ophthalmic | Treatment of ocular surface squamous neoplasia | AP152 |
Ketotifen | Tablet | Oral | Treatment of allergic conditions | AP62 |
Levofloxacin | Tablet | Oral | Treatment of resistant Helicobacter Pylori infection | AP63 |
Levofloxacin | Tablet | Oral | Treatment of drug resistant tuberculosis | AP64 |
Levomepromazine | Tablet | Oral | Treatment of nausea and vomiting | AP65 |
Levomepromazine | Tablet | Oral | Treatment of agitation | AP66 |
Levomepromazine | Injection | Subcutaneous | Treatment of nausea and vomiting | AP67 |
Levomepromazine | Injection | Subcutaneous | Treatment of agitation | AP68 |
Lifitegrast | Eye drops | Ophthalmic | Treatment of dry eye disease | AP153 |
Lutetium‑177 (Lu 177) dotatate | Injection | Intravenous | Treatment of somatostatin receptor‑positive gastroenteropancreatic neuroendocrine tumors (GEP‑NETs) | AP154 |
Lutetium‑177(Lu 177) Prostate Specific Membrane Antigen (PSMA) | Injection | Intravenous | Treatment of metastatic castration‑resistant prostate cancer | AP155 |
Melatonin | Syrup | Oral | Treatment of sleep disorders | AP70 |
Melatonin | Capsule | Oral | Treatment of sleep disorders | AP71 |
Melatonin | Immediate release tablet | Oral | Treatment of sleep disorders | AP72 |
Melatonin | Lozenge | Oral | Treatment of sleep disorders | AP73 |
Metolazone | Tablet | Oral | Treatment of fluid overlaod | AP161 |
Mexiletine | Tablet | Oral | Treatment of ventricular arrhythmia | AP74 |
Mexiletine | Tablet | Oral | Treatment of myotonic disorders | AP75 |
Mexiletine | Capsule | Oral | Treatment of ventricular arrhythmia | AP76 |
Mexiletine | Capsule | Oral | Treatment of myotonic disorders | AP77 |
Moxifloxacin 0.5% | Eye drops | Ophthalmic | Treatment of refractory bacterial conjunctivitis | AP78 |
Nadolol | Tablet | Oral | Treatment of ventricular tachycardia | AP79 |
Nadolol | Tablet | Oral | Treatment of long QT Syndrome | AP80 |
Natamycin 5% | Eye drops | Ophthalmic | Treatment of refractory fungal blepharitis, conjunctivitis or keratitis | AP81 |
Neomycin | Tablet | Oral | Sepsis prevention for colorectal operation | AP82 |
Nicotine in solution, salt or base form | Liquid or solid | Inhalation | Smoking cessation or management of nicotine dependence in patients aged 16 and over | AP170 |
Nifedipine | Immediate release tablet | Oral | Treatment of preterm labour | AP156 |
Nifedipine | Immediate release tablet | Oral | Treatment of pre‑eclampsia | AP141 |
Nifedipine | Capsule | Oral | Treatment of preterm labour | AP142 |
Nifedipine | Capsule | Oral | Treatment of pre‑eclampsia | AP143 |
Nitazoxanide | Tablet | Oral | Treatment of giardiasis | AP84 |
Nitazoxanide | Tablet | Oral | Treatment of cryptosporidiosis | AP85 |
Nitazoxanide | Tablet | Oral | Treatment of blastocystis | AP86 |
Nitazoxanide | Suspension | Oral | Treatment of giardiasis | AP87 |
Nitazoxanide | Suspension | Oral | Treatment of cryptosporidiosis | AP88 |
Nitazoxanide | Suspension | Oral | Treatment of blastocystis | AP89 |
Paromomycin | Capsule | Oral | Antiprotozoal treatment of Blastocystis hominis | AP90 |
Paromomycin | Capsule | Oral | Antiprotozoal treatment of Dientomoeba fragilis | AP91 |
Paromomycin | Capsule | Oral | Antiprotozoal treatment of Entamoeba histolytica | AP92 |
Paromomycin | Capsule | Oral | Antiprotozoal treatment of any of parasite infection | AP93 |
Pimozide | Tablet | Oral | Treatment of schizophrenia | AP94 |
Pimozide | Tablet | Oral | Treatment of chronic psychosis | AP95 |
Pimozide | Tablet | Oral | Treatment of Tourette syndrome | AP96 |
Pristinamycin | Tablet | Oral | Treatment of confirmed methicillin‑resistant Staphylococcus aureus or vancomycin‑resistant enterococci infection where there is history of failed therapy with the other available antibiotics, at sites in relation to bone/joint/prosthesis | AP97 |
Pristinamycin | Tablet | Oral | Treatment of refractory or resistant mycoplasma genitalium infections | AP98 |
Pristinamycin | Tablet | Oral | Treatment of other infections as prescribed by an infectious disease specialist | AP99 |
Progesterone | Injection | Subcutaneous | Treatment of progesterone deficiency | AP144 |
Progesterone in oil | Injection | Intramuscular | Treatment of progesterone deficiency | AP145 |
Pyrazinamide | Tablet | Oral | Treatment of tuberculosis | AP100 |
Riboflavin, 0.1% in 20% dextran | Eye drops | Ophthalmic | Intraoperative use in corneal collagen crosslinking (CXL) procedures for the treatment of progressive keratoconus | AP101 |
Riboflavin, 0.1% in 1.1% hydroxylpropyl methylcellulose (HPMC) | Eye drops | Ophthalmic | Intraoperative use in corneal collagen crosslinking (CXL) procedures for the treatment of progressive keratoconus | AP102 |
Riboflavin, 0.1% in sodium chloride | Eye drops | Ophthalmic | Intraoperative use in corneal collagen crosslinking (CXL) procedures for the treatment of progressive keratoconus | AP103 |
Riboflavin, 0.22% in sodium chloride | Eye drops | Ophthalmic | Intraoperative use in corneal collagen crosslinking (CXL) procedures for the treatment of progressive keratoconus | AP104 |
Ripasudil 0.4% | Eye drops | Ophthalmic | Treatment of refractory corneal oedema | AP105 |
Ripasudil 0.4% | Eye drops | Ophthalmic | Treatment of refractory glaucoma | AP106 |
Sodium benzoate | Tablet | Oral | Treatment of urea cycle disorders | AP107 |
Tacrolimus 0.03% | Ointment | Topical | Treatment, or prolongation of flare‑free intervals, of moderate to severe atopic dermatitis/eczema in children | AP108 |
Tacrolimus 0.1% | Ointment | Topical | Treatment, or prolongation of flare‑free intervals, of moderate to severe atopic dermatitis/eczema in adults | AP109 |
Technetium‑99m (99m Tc) Prostate Specific Membrane Antigen (PSMA) | Injection | Intravenous | Prostate cancer imaging study | AP146 |
Tetracycline | Capsule | Oral | Treatment of resistant Helicobacter Pylori infection | AP110 |
Tetracycline | Tablet | Oral | Treatment of resistant Helicobacter Pylori infection | AP111 |
Tick‑borne encephalitis vaccine | Injection | Intramuscular | Prevention of tick‑borne encephalitis | AP112 |
Tinidazole | Tablet | Oral | Treatment of trichomonas vaginalis infections of the genito‑urinary tract in female and male patients | AP113 |
Tinidazole | Tablet | Oral | Treatment of giardiasis | AP114 |
Tinidazole | Tablet | Oral | Treatment of amoebic dysentery | AP115 |
Tinidazole | Tablet | Oral | Treatment of amoebic liver abscess | AP116 |
Tinidazole | Tablet | Oral | Treatment of acute giardiasis in children | AP117 |
Tinidazole | Tablet | Oral | Treatment of acute amoebic dysentery in children | AP118 |
Tinidazole | Tablet | Oral | Treatment of amoebic liver disease in children | AP119 |
Tinidazole | Tablet | Oral | Prevention of infection of the surgical site | AP120 |
Tizanidine | Capsule | Oral | Treatment of spasticity where other treatments have failed | AP121 |
Tizanidine | Tablet | Oral | Treatment of spasticity where other treatments have failed | AP122 |
Triamcinolone acetonide | Suspension for injection | Ophthalmic | Treatment of non‑infectious uveitis | AP123 |
Triamcinolone acetonide | Suspension for injection | Ophthalmic | Visualisation during vitrectomy | AP124 |
Triamcinolone acetonide | Suspension for injection | Ophthalmic | Treatment of diabetic macular oedema | AP125 |
Triamcinolone acetonide | Suspension for injection | Ophthalmic | Treatment of cystoid macular oedema secondary to retinal vein occlusion | AP126 |
Triamcinolone acetonide | Suspension for injection | Ophthalmic | Treatment of uveitic macular oedema | AP127 |
Triamcinolone acetonide | Suspension for injection | Ophthalmic | Treatment of post‑operative macular oedema (cataract surgery) | AP128 |
Verteporfin | Powder for injection | Intravenous infusion | Photosensitisation for photodynamic therapy | AP129 |
Yttrium‑90 (Y‑90) Citrate | Injection | Intraarticular | Radiosynovectomy treatment | AP130 |
Medicinal cannabis products
Active ingredient category and circumstances | Dosage form | Route of administration | Indication | Code |
---|---|---|---|---|
Category 1: CBD medicinal cannabis product (CBD ≥98%) Circumstances:
| liquid | oral | Treatment of refractory chronic pain in adult patients | AP131 |
Category 1: CBD medicinal cannabis product (CBD ≥98%) Circumstances:
| liquid | oral | Treatment of refractory anxiety in adult patients | AP132 |
Category 1: CBD medicinal cannabis product (CBD ≥98%) Circumstances:
| liquid | oral | Treatment of refractory sleep disorders in adult patients
| AP162 |
Category 1: CBD medicinal cannabis product (CBD ≥98%) Circumstances:
| liquid | oral | Treatment of autism spectrum disorder in adult patients
| AP163 |
Category 1: CBD medicinal cannabis product (CBD ≥98%) Circumstances:
| liquid | oral | Treatment and management of refractory cancer pain in adult patients
| AP164 |
Category 1: CBD medicinal cannabis product (CBD ≥98%) Circumstances:
| capsule | oral | Treatment of refractory chronic pain in adult patients | AP133 |
Category 1: CBD medicinal cannabis product (CBD ≥98%) Circumstances:
| capsule | oral | Treatment of refractory anxiety in adult patients | AP134 |
Category 1: CBD medicinal cannabis product (CBD ≥98%) Circumstances:
| spray solution | oral | Treatment of refractory chronic pain in adult patients
| AP165 |
Category 2: CBD dominant medicinal cannabis product (CBD ≥60% and <98%) Circumstances:
| liquid | oral | Treatment of refractory chronic pain in adult patients | AP135 |
Category 2: CBD dominant medicinal cannabis product (CBD ≥60% and <98%) Circumstances:
| liquid | oral | Treatment of refractory anxiety in adult patients | AP136 |
Category 2: CBD dominant medicinal cannabis product (CBD ≥60% and <98%) Circumstances:
| liquid | oral | Treatment of refractory sleep disorders in adult patients | AP166 |
Category 2: CBD dominant medicinal cannabis product (CBD ≥60% and <98%) Circumstances:
| liquid | oral | Treatment and management of refractory cancer pain in adult patients | AP167 |
Category 2: CBD dominant medicinal cannabis product (CBD ≥60% and <98%) Circumstances:
| capsule | oral | Treatment of refractory chronic pain in adult patients | AP137 |
Category 2: CBD dominant medicinal cannabis product (CBD ≥60% and <98%) Circumstances:
| capsule | oral | Treatment of refractory anxiety in adult patients | AP138 |
Category 3: Balanced medicinal cannabis product (CBD <60% and ≥40%) Circumstances:
| liquid | oral | Treatment of refractory chronic pain in adult patients | AP139 |
Category 3: Balanced medicinal cannabis product (CBD <60% and ≥40%) Circumstances:
| liquid | oral | Treatment of refractory sleep disorders in adult patients | AP168 |
Category 3: Balanced medicinal cannabis product (CBD <60% and ≥40%) Circumstances:
| liquid | oral | Treatment and management of refractory cancer pain in adult patients | AP169 |
Category 3: Balanced medicinal cannabis product (CBD <60% and ≥40%) Circumstances:
| capsule | oral | Treatment of refractory chronic pain in adult patients | AP140 |